![]() |
![]() |
Clothing | ![]() |
![]() |
Computers | ![]() |
![]() |
Electronics | ![]() |
![]() |
Home & Garden | ![]() |
![]() |
Jewelry | ![]() |
![]() |
Video Games | ![]() |
![]() |
Kids | ![]() |
![]() |
More Stores | ![]() |
| Home » Computers » Networking » Wireless Access Points |
Linksys WAP54G 802.11b/g Wireless Access Point |
|||||
|
|
||||
| Linksys WAP54G 802.11b/g Wireless Access Point Product Specifications | ||
| Product MPN | ||
| MPN: | WAP54G | |
| Key Features | ||
| Type: | Wireless Access Point | |
| WLAN Standards: | IEEE 802.11g/b | |
| 802.11b Data Rates: | 11 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps | |
| 802.11g Data Rates: | 54 Mbps, 48 Mbps, 36 Mbps, 24 Mbps, 28 Mbps, 12 Mbps, 9 Mbps, 6 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps | |
| Operating Frequency: | 2.4 GHz | |
| Modulation: | OFDM CCK QPSK BPSK DBPSK DQPSK 16QAM 64QAM DSSS | |
| Security: | WEP WPA | |
| WEP Encryption Length: | 40 bit (=64 bit) 128 bit | |
| 802.11b Output Power: | 15 dBm | |
| 802.11g Output Power: | 15 dBm | |
| Other Features | ||
| Operating Channels: | 802.11b/g: 11 (North America), 13 (Europe), 14 (Japan) | |
| No of 10/100 Ports: | 1 | |
| Antenna Type: | Detachable Antenna x 2 | |
| Led Indicators: | Power Link Activity Test / Diag | |
| Remote Management Protocol: | SNMP | |
| DC Power: | 12 Volt | |
| Additional Features: | MAC Address filtering | |
| Dimensions | ||
| Width: | 7.33 in. | |
| Depth: | 6.9 in. | |
| Height: | 1.89 in. | |
| Weight: | 1.1 lb. | |
| Warranty | ||
| Warranty: | 1 Year | |
| Miscellaneous | ||
| Release Date: | December, 2002 | |
| Product ID: | 20664067 | |
|
|||||||||||||||||||||||||||||
| Enter your email: |
You'll receive exclusive promotions, coupons, and be automatically entered in all of our special contests! We respect your privacy and would never sell or reveal your personal information. |
| Copyright , All rights reserved. Friday November, 21 2008 Contact Us | Sitemap | Privacy Policy | Bookmark This Page | Make Us Your Homepage |